PRICE LIST
PRIVATE - January 1, 2010
Donor semen:
| ICI-Unwashed | EUR | |
| MOT5 | 30.- | |
| MOT10 | 110.- | |
| MOT20 | 220.- | |
| MOT30 | 330.- | |
| MOT40 | 440.- | |
| MOT50+ | 550.- | |
| IUI-Ready | | |
| MOT5 | 165.- | |
| MOT10 | 330.- | |
| MOT20+ | 660.- | |
Each unit is packed in either CBS 0.4 or 0.5 ml or IMV 0.5 ml straws.
Additional charge per unit:
Non-anonymous donors: EUR 200
Donors with Extended Profile: EUR 50
Donors released for UK-Standard: 10%
Access to Exteded Profile, Baby Photos, Staff impression: Free
| Reservation: | EUR |
| 3 month | 50.- |
| 6 month | 85.- |
| 1 year | 150.- |
| 2 years | 250.- |
| 3 years | 350.- |
| 4 years | 405.- |
| 5 years | 500.- |
| 10 years | 920.- |
Reservation is payment for the deposit during the reservation period. The straws are prepaid, but 90% of the price is refunded when/if the reservation is cancelled if the straws is still in Cryos' position. Read more about resevation here ...
| Shipping: | EUR |
| Pick up (dry-ice)* | 25.- |
| Pick up/bring back (nitrogen tank)* | 55.- |
| Denmark** (dry-ice) | 55.- |
| Denmark** (nitrogen tank) return | 100.- |
| Europe (dry-ice) | 160.- |
| Europe (nitrogen tank) return | 265.- |
| World (nitrogen tank) return | 420.- |
| Express fee (orders after 2.00pm) | 100.- |
Within Europe we recommend shipment on dry-ice. It is cheaper because the weight is less and because there are no return transport. Click here to read more ...
Shipping according to Incoterm 2000 - DDU (Delivered Duty Unpaid).
This means that shipping is door-to-door including all shipping costs, any custom handling and transport insurance but excluding any kind of national tax and duty*** that must be paid by the buyer.
*) Only by Delivery Autorisation. Pick up or bring back is at Cryos International - Denmark's address below.
**) Except Faroe Island and Greenland.